| Panel type | OLED |
| Contrast | 150000:1 |
| Panel Size | 55 inch |
| Pixel Pitch | 0.630*0.630mm |
| Response time | 1ms |
| Interface | DP*1 HDMI*1 DVI*1 VGA*1 USB*1 |
| Brand Name | LG display |
| Working Temperature | 0-45 degree |
| Storage humidity | 10%-85% No condensation |
| Brightness | 150-400nits |
| Application | Indoor Advertising LCD |
| Life span | 50000 Hours |
| Boarder frame | 6mm |
| Voltage | AC100~240v 5O/60HZ |
| Consumption | 77/93W(Typ/*Max) |
| Color saturation | 89% NTSC(CIE1931) |
| Resolution | 1920*1080 HD |



