TECHNICAL PARAMETERS | |
Size | 32/43/49/55/65/75/86” |
Resolution | 1920*1080(32-55”)/3840*2160(65-86”) |
Backlight Adjustable | Automatic Ambient Light Sensor |
Aspect Ratio | 16,9 |
Viewing Angle | 178/178° |
Brightness | 2000 – 2500 cd/m2 |
Backlight type | Direct LED |
Operation Lifetime | 50,000 hours |
MECHANICAL | |
Coating Finishing | Zinc Powder + Fine Grain Powder |
Glass | Tempered glass |
Color | Black/ White/ Grey, other RAL color can be customized |
Enclosure Material | Galvanization Steel + Aluminum frame |
Sounds | 2*Waterproof speaker |
POWER | |
Voltage Input | AC110-240V |
Frequency | 50/60Hz |
ENVIRONMENTAL | |
IP Rating | IP65 |
Operating Humidity | 10%-90% |
Operating Temperature | -20℃ – 50℃ |
Operating Environment | Full outdoor |
MEDIA (TV BOARD VERSION) | |
OS | N/A |
ROM | N/A |
USB input | 1*USB 2.0 |
HDMI | 1*HDMI input |
Audio output | 3.5mm earphone jack |
GPU | N/A |
VGA | *1 |
Memory | N/A |
MEDIA (ANDROID VERSION) | |
OS | Android 5.1/7.1 |
ROM | 8GB |
USB input | 2*USB 2.0 |
HDMI | 1*HDMI output (HDMI input option) |
Audio output | 3.5mm earphone jack |
CPU | Rockchip 3188 /3268/3399 |
Ethernet | 1*RJ45 |
Memory | 2GB DDR3 |
Network | 802.11 /b/g/n wifi, 3/4G for option |
High Brightness: 2500 nits (Truly brightness while Sunlight Readable)
1.What are the suppliers of your company? -LG, CSOT, BOE, AUO 2.What is the standard of your company's suppliers? - Judging by the following criteria:The level of management, the ability to sustain and expand supply, market positioning, price and product development capabilities, product reliability and sustainability 3.How long is the normal use of your mold? How to maintain daily? What is the capacity of each set of molds? -30 days, use high pressure water gun to clean, keep the screen clean, the capacity of each module is unlimited, can produce at least 500 sets of products